Cramer Coil and Transformer
Home
Catalog
Submit RFQ
Reference
Contact Us
About Us
Links
Search:
 
CVP 11 Series

CVP 11 Series -
Platform Features:

  • 6VA Power
  • For Use With STMicroelectronics Viper 12
  • For Off-Line Applications 85-265 Vac Input
  • Construction Meets
    UL 1310, UL 1950, UL 1411,
    EN60950
  • Single or Dual Outputs
  • 60KHz Switching Frequency

Samples Available on Request
techsales@cramerco.com
(262) 268-2150 (Technical Sales)
(262) 268-4100 (FAX)

CVP 11 Series
 
Platform Parameters
Click on P/N for Detailed Spec. Sheet (.PDF Format)
P/N Aux. Sec. One Sec. Two Sec. Three Output Power
(Watts)
Volts I(MA) Volts IDC(MA) Volts IDC(MA) Volts IDC(MA)
CVP 11-004 11.0 20 22.0 230 24.0 20.0 5.0 80 6.00
CVP 11-005 7.0 100 12.0 1000     13.00
CVP 11-006 11.0 100 5.0 1200 7.8
CVP 11-007 11.0 100 17.5 340 6.00
CVP 11-008 11.0 50 5.0 400 15.0 400 8.00
CVP 11-014 18.0 100 12.0 500     7.4
CVP 11-015 16.0 20 8.5 120 16.5 200 5.00
CVP 11-016 16.0 20 8.5 120 16.5 200 5.00
CVP 11-017 16.0 50 30.0 70 20.0 260 5.0 50 9.00
CVP 11-018     13.0 1

13.00

CVP 11-019 11.0 100 5.0 2000 12.00
CVP 11-020 16.0 20 5.0 400 24.0 240     8.4
CVP 11-021 16.0 20 12.0 500     6.00
CVP 11-022 16.0 20 5.0 600 12.0 250     6.00
CVP 11-023 16.0 20 5.0 600 15.0 200     6.00
CVP 11-024 16.0 20 5.0 600 24.0 130 6.00
CVP 11-025 16.0 20 24.0 100 5.0 250 4.00
CVP 11-027 16.0 20 18.0 500     9.00
CVP 11-028 11.0 100 100.0 100 7.3
CVP 11-029 16.0 20 5.0 800 7.0 250 6.00
CVP 11-030 10.5 10 29.0 75 11.4 240 6.00
CVP 11-031 16.0 20 24.0 400 9.6
CVP 11-032 16.0 10 31.2 90 18.0 170 10.4 240 9.00
CVP 11-033 12.0 10 12.0 700 9.00
CVP 11-034 16.0 20 15.0 400 6.00
CVP 11-035     5.0 200 15.0 100 2.5
CVP 11-036 16.0 20 24.0 250 6.00
CVP 11-037 16.0 20 5.0 1200 6.00
CVP 11-038 16.0 20 -24.0 250 6.00
CVP 11-039     5.0 500 15.0 100 4.00
CVP 11-040 16.0 20 12.0 500     6.00
CVP 11-041     24.0 250 15.0 50 5.0 200 8.00
CVP 11-043     3.3 350 15.0 100 3.00
CVP 11-044     5.0 600 7.0 250 24.0 50 6.00
CVP 11-045 16.0 20 12.0 500 6.00
CVP 11-046                  
CVP 11-047              
CVP 11-048 16.0 10 29.0 88 12.0 130 12.5 200 8.00
CVP 11-049     5.0 600 12.0 50 24.0 50 6.00
CVP 11-050 12.0 20 12.0 500 6.00
CVP 11-052     5.0 500 12.0 100 4.00
CVP 11-053 33.5 15 31.2 90 18.0 170 10.4 240 9.00
CVP 11-054     24.0 60 5.0 110 2.00
CVP 11-055 16.0 20 12.0 500 6.00
CVP 11-056 15.0 100 13.0 500     8.00
CVP 11-057 15.0 100 13.0 500 8.00
CVP 11-058 16.0 20 12.0 300 5.0 50 -12.0 20 4.00
CVP 11-059 16.0 20 5.0 600 3.00
CVP 11-060 12.0 20 12.0 400 5.00
CVP 11-061 16.0 20 5.0 1200 6.00
CVP 11-062 16.0 20 3.3 2000     6.6
CVP 11-063 16.0 20 3.3 910 5.0 600 7.00
CVP 11-064          
CVP 11-065     5.0 1.1

3.3

300 15.0 165 4.00
CVP 11-066 16.0 20 12.0 500 6.00
CVP 11-068 16.0 20 12.0 500 6.00
CVP 11-072 33.5 15 31.2 90 18.0 170 10.4 240 6.00

 

© Copyright 2000-2007 Cramer Coil and Transformer Co., Inc. All Rights Reserved.
Web Design: Design Solutions